Filter Dates:
From / / To / /

Historical price from Sep 09, 2024 to Dec 03, 2024
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(20/11/2024 to 03/12/2024)
0.670 0.675 0.635 0.660 41,945,4000.660
Previous 2 weeks
(06/11/2024 to 19/11/2024)
0.680 0.690 0.635 0.670 97,188,6000.670
Previous 4 weeks
(08/10/2024 to 05/11/2024)
0.775 0.775 0.660 0.675 220,268,2000.675
Daily Historical Data
03/12/2024 0.660 0.665 0.655 0.660 1,760,7000.660
02/12/2024 0.655 0.665 0.650 0.655 4,544,5000.655
29/11/2024 0.650 0.660 0.645 0.655 2,614,2000.655
28/11/2024 0.640 0.650 0.640 0.645 2,936,2000.645
27/11/2024 0.660 0.660 0.640 0.640 12,005,8000.640
26/11/2024 0.645 0.660 0.640 0.660 4,917,1000.660
25/11/2024 0.655 0.655 0.635 0.635 5,377,0000.635
22/11/2024 0.660 0.660 0.650 0.650 3,570,8000.650
21/11/2024 0.665 0.670 0.660 0.660 1,746,6000.660
20/11/2024 0.670 0.675 0.660 0.660 2,472,5000.660
19/11/2024 0.680 0.680 0.665 0.670 2,927,4000.670
18/11/2024 0.685 0.685 0.675 0.680 3,381,1000.680
15/11/2024 0.670 0.685 0.670 0.685 3,862,6000.685
14/11/2024 0.670 0.675 0.655 0.660 3,392,5000.660
13/11/2024 0.660 0.675 0.655 0.670 2,804,1000.670
12/11/2024 0.660 0.675 0.660 0.660 6,092,3000.660
11/11/2024 0.660 0.670 0.655 0.660 11,807,3000.660
08/11/2024 0.655 0.670 0.655 0.660 8,885,6000.660
07/11/2024 0.680 0.680 0.650 0.655 6,849,7000.655
06/11/2024 0.680 0.690 0.670 0.680 5,240,6000.680
05/11/2024 0.685 0.695 0.660 0.675 7,296,2000.675
04/11/2024 0.675 0.705 0.675 0.685 6,086,2000.685
01/11/2024 0.680 0.685 0.670 0.675 4,137,2000.675
30/10/2024 0.700 0.700 0.680 0.685 5,286,8000.685
29/10/2024 0.700 0.705 0.690 0.700 6,889,2000.700
28/10/2024 0.740 0.740 0.690 0.695 18,417,0000.695
25/10/2024 0.730 0.740 0.720 0.740 9,169,5000.740
24/10/2024 0.735 0.740 0.720 0.730 7,496,8000.730
23/10/2024 0.755 0.755 0.730 0.740 14,257,7000.740
22/10/2024 0.760 0.760 0.745 0.755 13,021,5000.755
21/10/2024 0.745 0.770 0.735 0.760 11,981,9000.760
18/10/2024 0.750 0.750 0.720 0.750 13,765,3000.750
17/10/2024 0.740 0.750 0.725 0.745 6,556,4000.745
16/10/2024 0.725 0.740 0.715 0.740 12,705,5000.740
15/10/2024 0.720 0.730 0.710 0.725 6,854,5000.725
14/10/2024 0.730 0.730 0.710 0.720 7,009,8000.720
11/10/2024 0.725 0.735 0.720 0.730 4,947,5000.730
10/10/2024 0.725 0.745 0.695 0.720 39,701,1000.720
09/10/2024 0.750 0.765 0.725 0.735 15,472,7000.735
08/10/2024 0.775 0.775 0.745 0.750 9,215,4000.750
07/10/2024 0.760 0.770 0.730 0.770 21,448,3000.770
04/10/2024 0.765 0.770 0.740 0.750 7,730,4000.750
03/10/2024 0.755 0.775 0.745 0.765 22,996,8000.765
02/10/2024 0.735 0.770 0.725 0.740 30,763,2000.740
01/10/2024 0.705 0.760 0.705 0.745 44,792,3000.745
30/09/2024 0.690 0.710 0.690 0.700 7,264,2000.700
27/09/2024 0.715 0.720 0.685 0.685 11,361,0000.685
26/09/2024 0.695 0.725 0.695 0.710 17,126,9000.710
25/09/2024 0.710 0.715 0.690 0.695 11,984,6000.695
24/09/2024 0.700 0.725 0.700 0.705 18,316,7000.705
23/09/2024 0.700 0.705 0.695 0.695 9,187,0000.695
20/09/2024 0.695 0.705 0.690 0.695 9,865,2000.695
19/09/2024 0.660 0.695 0.660 0.695 33,768,3000.695
18/09/2024 0.660 0.665 0.655 0.660 4,824,8000.660
17/09/2024 0.645 0.665 0.645 0.660 15,566,7000.660
13/09/2024 0.645 0.645 0.635 0.645 5,125,4000.645
12/09/2024 0.640 0.645 0.635 0.640 2,534,1000.640
11/09/2024 0.640 0.645 0.635 0.635 2,432,2000.635
10/09/2024 0.635 0.645 0.635 0.645 3,526,8000.645
09/09/2024 0.635 0.635 0.625 0.635 4,752,6000.635

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation