Filter Dates:
From / / To / /

Historical price from Feb 26, 2025 to May 27, 2025
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(14/05/2025 to 27/05/2025)
0.645 0.660 0.605 0.610 56,232,4000.610
Previous 2 weeks
(28/04/2025 to 13/05/2025)
0.615 0.660 0.605 0.645 117,976,1000.645
Previous 4 weeks
(27/03/2025 to 25/04/2025)
0.620 0.640 0.560 0.615 98,373,3000.615
Daily Historical Data
27/05/2025 0.645 0.650 0.605 0.610 7,373,9000.610
26/05/2025 0.650 0.650 0.640 0.645 2,219,0000.645
23/05/2025 0.650 0.655 0.645 0.650 1,332,2000.650
22/05/2025 0.645 0.650 0.635 0.645 6,393,0000.645
21/05/2025 0.645 0.655 0.645 0.650 3,266,0000.650
20/05/2025 0.645 0.650 0.640 0.650 2,349,8000.650
19/05/2025 0.660 0.660 0.640 0.640 6,354,2000.640
16/05/2025 0.655 0.660 0.650 0.660 4,114,0000.660
15/05/2025 0.640 0.660 0.635 0.655 12,800,7000.655
14/05/2025 0.645 0.650 0.630 0.640 10,029,6000.640
13/05/2025 0.645 0.650 0.640 0.645 5,516,2000.645
09/05/2025 0.640 0.645 0.635 0.640 1,883,8000.640
08/05/2025 0.650 0.650 0.635 0.640 4,886,2000.640
07/05/2025 0.635 0.655 0.635 0.650 8,437,1000.650
06/05/2025 0.635 0.640 0.630 0.635 3,895,1000.635
05/05/2025 0.640 0.645 0.630 0.635 5,115,8000.635
02/05/2025 0.625 0.640 0.625 0.640 12,342,0000.640
30/04/2025 0.615 0.625 0.615 0.625 8,798,5000.625
29/04/2025 0.620 0.625 0.615 0.615 4,234,7000.615
28/04/2025 0.615 0.625 0.615 0.620 6,634,3000.620
25/04/2025 0.620 0.620 0.610 0.615 5,237,3000.615
24/04/2025 0.615 0.620 0.615 0.620 1,577,1000.620
23/04/2025 0.620 0.620 0.610 0.615 1,827,0000.615
22/04/2025 0.615 0.620 0.610 0.610 3,031,2000.610
21/04/2025 0.625 0.625 0.615 0.620 1,935,8000.620
18/04/2025 0.620 0.625 0.615 0.620 3,245,2000.620
17/04/2025 0.615 0.620 0.615 0.615 828,9000.615
16/04/2025 0.620 0.625 0.615 0.615 2,111,1000.615
15/04/2025 0.610 0.625 0.610 0.620 3,124,4000.620
14/04/2025 0.615 0.625 0.610 0.610 8,700,9000.610
11/04/2025 0.585 0.615 0.585 0.615 6,648,8000.615
10/04/2025 0.600 0.605 0.590 0.590 3,469,9000.590
09/04/2025 0.585 0.585 0.570 0.580 5,661,6000.580
08/04/2025 0.575 0.600 0.575 0.600 4,802,1000.600
07/04/2025 0.600 0.605 0.560 0.565 10,603,3000.565
04/04/2025 0.620 0.620 0.605 0.615 5,588,5000.615
03/04/2025 0.635 0.640 0.620 0.625 9,787,5000.625
02/04/2025 0.635 0.640 0.630 0.640 9,665,4000.640
28/03/2025 0.625 0.640 0.625 0.635 5,325,6000.635
27/03/2025 0.620 0.630 0.620 0.625 5,201,7000.625
26/03/2025 0.620 0.625 0.615 0.620 2,060,6000.620
25/03/2025 0.620 0.625 0.615 0.620 2,919,9000.620
24/03/2025 0.615 0.620 0.615 0.620 796,5000.620
21/03/2025 0.620 0.620 0.610 0.615 1,927,0000.615
20/03/2025 0.625 0.625 0.610 0.620 4,983,8000.620
19/03/2025 0.615 0.625 0.615 0.620 3,134,4000.620
17/03/2025 0.615 0.620 0.610 0.615 3,003,5000.615
14/03/2025 0.615 0.620 0.605 0.610 1,823,2000.610
13/03/2025 0.605 0.620 0.600 0.610 3,139,0000.610
12/03/2025 0.600 0.610 0.595 0.605 3,795,0000.605
11/03/2025 0.605 0.605 0.590 0.600 7,848,3000.600
10/03/2025 0.620 0.620 0.610 0.610 2,359,6000.610
07/03/2025 0.620 0.625 0.610 0.620 5,008,2000.620
06/03/2025 0.625 0.635 0.615 0.625 5,378,5000.625
05/03/2025 0.600 0.620 0.600 0.620 10,206,9000.620
04/03/2025 0.650 0.650 0.590 0.595 25,429,2000.595
03/03/2025 0.650 0.665 0.650 0.650 17,247,2000.650
28/02/2025 0.645 0.650 0.640 0.645 11,706,5000.645
27/02/2025 0.635 0.650 0.635 0.650 12,750,6000.650
26/02/2025 0.620 0.650 0.620 0.630 34,482,9000.630

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation