Filter Dates:
From / / To / /

Historical price from Dec 04, 2025 to Mar 04, 2026
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(19/02/2026 to 04/03/2026)
0.770 0.835 0.750 0.800 32,293,3000.800
Previous 2 weeks
(03/02/2026 to 16/02/2026)
0.790 0.835 0.745 0.775 77,478,7000.775
Previous 4 weeks
(05/01/2026 to 30/01/2026)
0.750 0.820 0.740 0.790 82,319,1000.790
Daily Historical Data
04/03/2026 0.795 0.800 0.770 0.800 5,466,4000.800
03/03/2026 0.810 0.835 0.790 0.795 4,022,9000.795
02/03/2026 0.760 0.820 0.750 0.810 7,996,7000.810
27/02/2026 0.770 0.780 0.760 0.765 2,553,0000.765
26/02/2026 0.790 0.795 0.775 0.775 2,607,2000.775
25/02/2026 0.795 0.800 0.785 0.795 1,162,5000.795
24/02/2026 0.785 0.795 0.770 0.795 4,077,3000.795
23/02/2026 0.775 0.790 0.765 0.785 1,341,8000.785
20/02/2026 0.765 0.775 0.755 0.775 1,653,4000.775
19/02/2026 0.770 0.790 0.755 0.770 1,412,1000.770
16/02/2026 0.775 0.780 0.765 0.775 1,996,3000.775
13/02/2026 0.780 0.790 0.770 0.780 1,873,1000.780
12/02/2026 0.750 0.800 0.745 0.785 6,785,5000.785
11/02/2026 0.780 0.785 0.760 0.765 5,596,1000.765
10/02/2026 0.790 0.795 0.770 0.775 3,369,7000.775
09/02/2026 0.795 0.810 0.780 0.795 3,207,6000.795
06/02/2026 0.820 0.820 0.790 0.795 4,482,3000.795
05/02/2026 0.820 0.835 0.805 0.820 6,910,3000.820
04/02/2026 0.805 0.825 0.795 0.820 8,548,8000.820
03/02/2026 0.790 0.810 0.785 0.805 2,415,7000.805
30/01/2026 0.790 0.800 0.780 0.790 2,920,4000.790
29/01/2026 0.790 0.800 0.770 0.785 4,394,8000.785
28/01/2026 0.810 0.810 0.790 0.790 5,195,0000.790
27/01/2026 0.805 0.820 0.795 0.800 6,410,8000.800
26/01/2026 0.775 0.810 0.775 0.805 7,281,7000.805
23/01/2026 0.775 0.785 0.770 0.775 2,636,3000.775
22/01/2026 0.780 0.780 0.765 0.780 1,857,0000.780
21/01/2026 0.765 0.780 0.760 0.780 2,168,0000.780
20/01/2026 0.765 0.775 0.760 0.765 2,381,9000.765
19/01/2026 0.765 0.770 0.750 0.765 2,400,8000.765
16/01/2026 0.755 0.765 0.740 0.760 2,450,5000.760
15/01/2026 0.780 0.780 0.755 0.760 3,647,4000.760
14/01/2026 0.770 0.780 0.770 0.780 2,188,2000.780
13/01/2026 0.780 0.790 0.765 0.770 5,847,1000.770
12/01/2026 0.765 0.780 0.765 0.780 5,783,1000.780
09/01/2026 0.755 0.765 0.750 0.765 3,994,3000.765
08/01/2026 0.760 0.760 0.745 0.750 5,118,6000.750
07/01/2026 0.760 0.765 0.755 0.760 3,228,5000.760
06/01/2026 0.745 0.765 0.740 0.760 7,322,9000.760
05/01/2026 0.750 0.755 0.745 0.745 5,091,8000.745
02/01/2026 0.745 0.755 0.745 0.750 6,314,2000.750
31/12/2025 0.735 0.750 0.730 0.745 8,374,2000.745
30/12/2025 0.725 0.750 0.720 0.735 13,712,8000.735
29/12/2025 0.720 0.725 0.715 0.725 2,369,1000.725
26/12/2025 0.720 0.725 0.715 0.720 922,6000.720
24/12/2025 0.720 0.725 0.715 0.720 4,141,3000.720
23/12/2025 0.720 0.725 0.715 0.720 3,592,8000.720
22/12/2025 0.720 0.725 0.705 0.720 6,490,3000.720
19/12/2025 0.720 0.725 0.715 0.720 5,423,2000.720
18/12/2025 0.705 0.725 0.700 0.720 3,752,4000.720
17/12/2025 0.690 0.720 0.690 0.710 4,638,4000.710
16/12/2025 0.680 0.690 0.675 0.685 5,240,5000.685
15/12/2025 0.690 0.690 0.680 0.680 1,241,3000.680
12/12/2025 0.685 0.690 0.675 0.690 5,325,9000.690
11/12/2025 0.685 0.700 0.680 0.685 2,906,2000.685
10/12/2025 0.705 0.710 0.690 0.690 2,606,2000.690
09/12/2025 0.720 0.730 0.700 0.710 9,304,8000.710
08/12/2025 0.715 0.725 0.700 0.720 5,021,5000.720
05/12/2025 0.710 0.720 0.710 0.715 6,220,5000.715
04/12/2025 0.690 0.715 0.690 0.710 11,872,2000.710

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation